CPM Speed Range
| Parameter | Specification |
|---|---|
| Power Supply | 415V - 50Hz, 3Ph+N+E |
| Power Consumption | 1.5 - 3 kW |
| Air Pressure | 5 - 6 Bar |
| Speed Range | 8 - 28 CPM |
| Min. Case Size (LxWxH) | 250 x 200 x 140 mm |
| Max. Case Size (LxWxH) | 400 x 340 x 280 mm |
| Magazine Length (Max.) | 740 mm |
Our machines can handle any flexible, rigid or semi-rigid primary packaging format:
Flour, Edible Oil, Coffee, Sauces, Ketchup, Mayonnaise, Dairy
Liquid Detergents, Fabric Softeners, Cleaning Products
Soaps, Shampoos, Lotions, Cosmetics, Hygiene Products
Bottles, Cartons, Syrup Packs
Lubricants, Adhesives, Paints, Agricultural Products
Bottles, Pouches, Tetra pack, Mono Cartons